| Environment | test |
| Data center | default |
| Current time | 2026-06-30T13:45:20 +0000 |
| Uptime | 55 days 03:35 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SODC-AI-INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - sodc-ai-integration-qa-65d5767886-ssv95:sodc-ai-integration-service:9210 |
| SODC-API-GATEWAY-QA | n/a (1) | (1) | UP (1) - sodc-api-gateway-qa-6b5858bbf6-jlj5l:sodc-api-gateway-qa:9290 |
| SODC-COURSE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-course-management-service-qa-5dd6cc467b-8b7bk:sodc-course-management-service:8910 |
| SODC-USER-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-user-management-service-qa-7bb9f9fc59-4ldvb:sodc-user-management-service:8900 |
| Name | Value |
|---|---|
| total-avail-memory | 89mb |
| num-of-cpus | 1 |
| current-memory-usage | 76mb (85%) |
| server-uptime | 55 days 03:35 |
| registered-replicas | http://sodc-discovery-service-qa:8671/eureka/ |
| unavailable-replicas | http://sodc-discovery-service-qa:8671/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.115.8.140 |
| status | UP |