| Environment | test |
| Data center | default |
| Current time | 2026-05-01T14:41:22 +0000 |
| Uptime | 8 days 18:05 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SODC-AI-INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - sodc-ai-integration-qa-65d5767886-gczth:sodc-ai-integration-service:9210 |
| SODC-API-GATEWAY-QA | n/a (1) | (1) | UP (1) - sodc-api-gateway-qa-6b5858bbf6-nd8mt:sodc-api-gateway-qa:9290 |
| SODC-COURSE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-course-management-service-qa-5dd6cc467b-rj79l:sodc-course-management-service:8910 |
| SODC-USER-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - sodc-user-management-service-qa-7bb9f9fc59-tg68h:sodc-user-management-service:8900 |
| Name | Value |
|---|---|
| total-avail-memory | 62mb |
| num-of-cpus | 1 |
| current-memory-usage | 42mb (67%) |
| server-uptime | 8 days 18:05 |
| registered-replicas | http://sodc-discovery-service-qa:8671/eureka/ |
| unavailable-replicas | http://sodc-discovery-service-qa:8671/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.115.5.190 |
| status | UP |